Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: Business Administration, Business Entrepreneurship [2043] Minimum Credits Required:__________________ | |||
Business Administration, Business Entrepreneurship [2043]Associate in Science Degree(60 Credit Hours)Program DirectorJohn Lucado Program GoalThis program prepares students to open, manage and market their own small business. The program also prepares students to work as managers in a small to medium business. |
||||
General Education Courses
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENC 1101 - Written Communication I | (3 Credit Hours) | |||
| ||||
Subtotal Credit Hours: 15
| ||||
Program Specialization Courses
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
CGS 1570 - Integrated Business Apps Software | (3 Credit Hours) | |||
ECO 2013 - Principles of Macroeconomics | (3 Credit Hours) | |||
ECO 2023 - Principles of Microeconomics | (3 Credit Hours) | |||
GEB 1011 - Introduction to Business | (3 Credit Hours) | |||
GEB 2210 - Business Presentations and Communications | (3 Credit Hours) | |||
MAN 2021 - Principles of Management and Organization | (3 Credit Hours) | |||
MAR 2011 - Principles of Marketing | (3 Credit Hours) | |||
QMB 1001 - Business Mathematics | (3 Credit Hours) | |||
ENT 2000 - Introduction to Entrepreneurship | (3 Credit Hours) | |||
ENT 2112 - Entrepreneurship and Business Plan | (3 Credit Hours) | |||
ENT 2120 - Marketing for the Entrepreneur | (3 Credit Hours) | |||
ENT 2411 - Entrepreneurship Accounting, Finance and Taxes Topics | (3 Credit Hours) | |||
ENT 2430 - Entrepreneurship Legal Issues | (3 Credit Hours) | |||
| ||||
Subtotal Credit Hours: 45 | ||||
Total Credit Hours: 60 | ||||
Note(s):*Prerequisite may be required Articulated credit from a technical college/secondary school may be applicable. Contact Career and Technical Education for more information. Degree PathwayRequired Courses and recommended Sequence: The following is a recommended sequence of courses for completing this program. Developmental courses and prerequisite course requirements, credit load, and/or course availability may affect a student’s individual progress. Course availability within the program sequences is specifically intended for full-time students who begin their course work with the fall semester. Students should always consult their online degree planner for the catalog year that they entered the college, and contact their program manager to better understand typical course availability and individual program planning. Please follow link to: http://www.scf.edu/Academics/degree-pathways.asp | ||||
Notes:
|