Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: Interactive Media Production [3022] Minimum Credits Required:__________________ | |||
Interactive Media Production [3022]Certificate(24 Credit Hours)Program DirectorSherri Hill This certificate is designed to provide students with a foundation in interactive media techniques that may lead to entry level employment within the field of media production. The coursework will apply toward the A.S. Graphic Design Technology degree [2033].Program GoalsAfter successfully completing this program, the student will be able to perform the following:
|
||||
Program Requirements
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GRA 2160C - Web Basic Animation | (3 Credit Hours) | |||
GRA 2190C - Graphic Design Basics | (3 Credit Hours) | |||
GRA 1206C - Typography | (3 Credit Hours) | |||
GRA 2142C - Web Design I | (3 Credit Hours) | |||
GRA 2143C - Web Design II | (3 Credit Hours) | |||
GRA 2150C - Photoshop | (3 Credit Hours) | |||
GRA 2151C - Illustrator | (3 Credit Hours) | |||
GRA 2723C - Web Design III | (3 Credit Hours) | |||
Total Credit Hours: 24 | ||||
Note(s):This program will require some or all classes to be taken at one campus location. Contact the department for specific details. Students may enter the program upon completion of GRA 1100C - Introduction to Computer Graphics with a grade of “C” or better. This requirement may be waived if student can prove basic competency of the Adobe Create Suite via articulation, testing or portfolio review. Please contact program manager for specifics Credit load, and/or course availability may affect a student’s individual progress. Gainful employment information about this certificate is available at scf.edu/Academics/CareerTechnicalEducation/GEDT/. | ||||
Notes:
|