Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: RN - B.S.N., Nursing [8019] ‡ Minimum Credits Required:__________________ | |||
RN - B.S.N., Nursing [8019] ‡Bachelor of Science(120 Credit Hours)For more information about the program contact:BSN Program DirectorDr. Jean Davis, Ed.D., D.N.P., A.R.N.P., F.N.P., C.N.S. Program Description and GoalThe Registered Nurse to Bachelor of Science in Nursing (RN to B.S.N.) Program is designed primarily as a 2+2 program for current Florida registered nurses (RN) who would like to obtain a Bachelor of Science in Nursing (B.S.N.). This program incorporates prior nursing education and experience in nursing practice, theory and concepts. B.S.N. coursework addresses topics related to leadership and management, informatics, community and public health, nursing theory and research. This program is approved by the Florida State Department of Education and is accredited by ACEN, 3343 Peachtree Road NE, Suite 850, Atlanta, GA 30326. ACEN’s phone number is (404) 975-5000). The RN to B.S.N. Program further expands the RN’s knowledge base, enhancing his or her professional and leadership skills, which will meet the future health care needs of the community. |
||||
Separate Application‡ Degrees/programs will require a separate application and acceptance notification from the specific department before enrollment in the desired program. | ||||
Admission Requirements
| ||||
RN-B.S.N. Program Requirements
| ||||
Prerequisite Courses: 39 - 41 Credit HoursCompletion of all or part of the academic courses required does not guarantee acceptance into the RN to B.S.N. Program. | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BSC 2085C - Anatomy and Physiology I (+) | (4 Credit Hours) | |||
BSC 2086C - Anatomy and Physiology II (+) | (4 Credit Hours) | |||
| ||||
DEP 2004 - Human Development: Life Span | (3 Credit Hours) | |||
ENC 1101 - Written Communication I (+) | (3 Credit Hours) | |||
ENC 1102 - Written Communication II (+) | (3 Credit Hours) | |||
| ||||
HUN 2201 - Fundamentals of Human Nutrition | (3 Credit Hours) | |||
| ||||
MCB 2010C - Microbiology (+) | (4 Credit Hours) | |||
PSY 2012 - General Psychology (+) | (3 Credit Hours) | |||
STA 2023 - Elementary Statistics (+) | (3 Credit Hours) | |||
Additional Academic Requirements: 9 Credit HoursCourses from the prerequisites (+) count toward the 36 credit hours needed in general education requirements, Areas I - V. To complete this requirement, students will need to complete the following courses: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
SPC 1608 - Fundamentals of Speech Communication | (3 Credit Hours) | |||
| ||||
BSN: 38 Credit Hours
| ||||
Upper Level Core Courses: 32 Credit Hours
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
NUR 3066C - Health Assessment and Physical Appraisal | (4 Credit Hours) | |||
NUR 3125 - Pathophysiology | (3 Credit Hours) | |||
NUR 3145 - Pharmacology | (3 Credit Hours) | |||
NUR 3805 - Dimensions of Professional Nursing Practice | (3 Credit Hours) | |||
NUR 3826 - Ethics and Legal Issues in Healthcare | (3 Credit Hours) | |||
NUR 3870 - Informatics in Healthcare | (3 Credit Hours) | |||
NUR 4169 - Evidence Based Practice: Nursing Research | (3 Credit Hours) | |||
NUR 4636 - Community/Public Health: Population Based | (3 Credit Hours) | |||
NUR 4636L - Community/Public Health: Practicum | (3 Credit Hours) | |||
NUR 4827 - Leadership and Management in Professional Nursing | (3 Credit Hours) | |||
NUR 4925 - Colloquiums/Symposiums/Workshops | (1 Credit Hour) | |||
BSN Electives: 6 Credit HoursMinimum of two courses from this list: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
DSC 3013 - Introduction to Homeland Security | (3 Credit Hours) | |||
DSC 3214 - Catastrophic Event Response Planning | (3 Credit Hours) | |||
GEY 3001 - Aging and Special Populations | (3 Credit Hours) | |||
GEY 3045 - Nutrition and Gerontology | (3 Credit Hours) | |||
GEY 3302 - Communicating with Older Adults | (3 Credit Hours) | |||
GEY 4601 - Biology of Aging | (3 Credit Hours) | |||
HSA 3111 - Health Care Delivery in The United States | (3 Credit Hours) | |||
HSA 3113 - Contemporary Issues in Health Care | (3 Credit Hours) | |||
HSA 3170 - Health Care Finance | (3 Credit Hours) | |||
HSA 3383 - Quality Management in Health Care | (3 Credit Hours) | |||
HSA 3430 - Health Care Economics | (3 Credit Hours) | |||
HSA 3502 - Health Care Risk Management | (3 Credit Hours) | |||
HSA 4180 - Health Care Management | (3 Credit Hours) | |||
HUN 3126 - Food and Culture | (3 Credit Hours) | |||
HUN 3205 - Dietary Influences on Disease | (3 Credit Hours) | |||
HUN 3272 - Sports Nutrition | (3 Credit Hours) | |||
HUN 3403 - Lifecycle Nutrition | (3 Credit Hours) | |||
HUN 3601 - Nutrition Education | (3 Credit Hours) | |||
MAN 3240 - Applied Organizational Behavior | (3 Credit Hours) | |||
MAN 3303 - Management and Leadership Practices | (3 Credit Hours) | |||
MAN 3503 - Managerial Risk Analysis and Decision Making | (3 Credit Hours) | |||
MAN 4102 - Managing Cultural Diversity | (3 Credit Hours) | |||
MAN 4520 - Quality Management | (3 Credit Hours) | |||
NSP 3276 - Basic Arrhythmia Interpretation | (1 Credit Hour) | |||
NSP 3295C - Perioperative Nursing | (11 Credit Hours) | |||
NSP 4275C - Adult Critical Care-Nursing | (8 Credit Hours) | |||
NUR 3076 - Communication in Health Care | (3 Credit Hours) | |||
NUR 3289 - Gerontology-Nursing | (3 Credit Hours) | |||
NUR 3895 - Teaching and Learning for Health Care Professional | (3 Credit Hours) | |||
NUR 4837 - Health Care Policy and Economics | (3 Credit Hours) | |||
PAD 3311 - Program Planning and Evaluation | (3 Credit Hours) | |||
PAD 3821 - Contemporary Issues in Public Safety/Homeland Security | (3 Credit Hours) | |||
PAD 3874 - Community Relations Theory and Practice | (3 Credit Hours) | |||
PAD 4204 - Public Finance | (3 Credit Hours) | |||
PAD 4414 - Human Resource Management Skills | (3 Credit Hours) | |||
Lower/Upper Level Electives: up to 4 Credit Hours to meet 120 Credit Hours graduation requirement
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
DSC 3013 - Introduction to Homeland Security | (3 Credit Hours) | |||
DSC 3214 - Catastrophic Event Response Planning | (3 Credit Hours) | |||
GEY 3001 - Aging and Special Populations | (3 Credit Hours) | |||
GEY 3045 - Nutrition and Gerontology | (3 Credit Hours) | |||
GEY 3302 - Communicating with Older Adults | (3 Credit Hours) | |||
GEY 4601 - Biology of Aging | (3 Credit Hours) | |||
HSA 3111 - Health Care Delivery in The United States | (3 Credit Hours) | |||
HSA 3113 - Contemporary Issues in Health Care | (3 Credit Hours) | |||
HSA 3170 - Health Care Finance | (3 Credit Hours) | |||
HSA 3383 - Quality Management in Health Care | (3 Credit Hours) | |||
HSA 3430 - Health Care Economics | (3 Credit Hours) | |||
HSA 3502 - Health Care Risk Management | (3 Credit Hours) | |||
HSA 4180 - Health Care Management | (3 Credit Hours) | |||
HUN 3126 - Food and Culture | (3 Credit Hours) | |||
HUN 3205 - Dietary Influences on Disease | (3 Credit Hours) | |||
HUN 3272 - Sports Nutrition | (3 Credit Hours) | |||
HUN 3403 - Lifecycle Nutrition | (3 Credit Hours) | |||
HUN 3601 - Nutrition Education | (3 Credit Hours) | |||
MAN 3240 - Applied Organizational Behavior | (3 Credit Hours) | |||
MAN 3303 - Management and Leadership Practices | (3 Credit Hours) | |||
MAN 3503 - Managerial Risk Analysis and Decision Making | (3 Credit Hours) | |||
MAN 4102 - Managing Cultural Diversity | (3 Credit Hours) | |||
MAN 4520 - Quality Management | (3 Credit Hours) | |||
NSP 3276 - Basic Arrhythmia Interpretation Not available online. | (1 Credit Hour) | |||
NSP 4275C - Adult Critical Care-Nursing Not available online. | (8 Credit Hours) | |||
NUR 3076 - Communication in Health Care Not available online | (3 Credit Hours) | |||
NUR 3289 - Gerontology-Nursing | (3 Credit Hours) | |||
NUR 3895 - Teaching and Learning for Health Care Professional | (3 Credit Hours) | |||
NUR 4837 - Health Care Policy and Economics | (3 Credit Hours) | |||
PAD 3311 - Program Planning and Evaluation | (3 Credit Hours) | |||
PAD 3821 - Contemporary Issues in Public Safety/Homeland Security | (3 Credit Hours) | |||
PAD 3874 - Community Relations Theory and Practice | (3 Credit Hours) | |||
PAD 4204 - Public Finance | (3 Credit Hours) | |||
PAD 4414 - Human Resource Management Skills | (3 Credit Hours) | |||
Validated Nursing CreditsUpon validation of an unrestricted, unencumbered Florida RN license up to 30 credit hours will be awarded at the completion of the upper division nursing core courses and application for B.S.N. graduation. | ||||
Licensure RequirementStudents must hold a current, unencumbered, unrestricted Florida RN license within the first five weeks of program admission and throughout their study in the RN to B.S.N. Program. | ||||
Graduation Requirements for Bachelor’s DegreesThe following general requirements for graduation from SCF must be met by all candidates for the Bachelor of Applied Science and Bachelor of Science degrees. Additional requirements may exist for individual programs.
SCF reserves the right to make changes in the regulations, offerings, requirements and any provisions announced in this Catalog at any time as circumstances require. | ||||
Notes:
|