Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: Graphic Design Technology [2033] Minimum Credits Required:__________________ | |||
Graphic Design Technology [2033]
Associate in Science Degree(60 Credit Hours)Program ManagerSherri Hill Program GoalThe graphic design technology program offers a curriculum based on a combination of basic design principles and the latest technology. Instruction is distributed between both print and Web design and their respective industry applications. Focus is placed on preparing the student for immediate employment in the field of graphic design. |
||||
General Education Courses
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENC 1101 - Written Communication I | (3 Credit Hours) | |||
| ||||
Subtotal Credit Hours: 15
| ||||
Program Specialization CoursesPlease consult the course description section of the Catalog for any prerequisites. | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ART 1205C - Color Fundamentals | (3 Credit Hours) | |||
ART 1300C - Drawing I | (3 Credit Hours) | |||
PGY 1800C - Digital Imaging I | (3 Credit Hours) | |||
DIG 2111C - Digital Illustration | (3 credit Hours) | |||
GRA 1100C - Introduction to Computer Graphics | (3 Credit Hours) | |||
GRA 2190C - Graphic Design Basics | (3 Credit Hours) | |||
GRA 1206C - Typography | (3 Credit Hours) | |||
GRA 2121C - Communication Design | (3 Credit Hours) | |||
GRA 2122C - Desktop Publishing | (3 Credit Hours) | |||
GRA 2150C - Photoshop | (3 Credit Hours) | |||
GRA 2151C - Illustrator | (3 Credit Hours) | |||
GRA 2177C - Visual Identity Systems | (3 Credit Hours) | |||
GRA 2950C - Professional Practices | (3 Credit Hours) | |||
GRA 2949 - Internship in Graphic Design | (3 Credit Hours) | |||
| ||||
Subtotal Credit Hours: 45 | ||||
Total Credit Hours: 60 | ||||
Note(s):Articulated credit from a technical college/secondary school may be applicable. Contact Career and Technical Education for more information. Degree PathwayRequired Courses and recommended Sequence: The following is a recommended sequence of courses for completing this program. Developmental courses and prerequisite course requirements, credit load, and/or course availability may affect a student’s individual progress. Course availability within the program sequences is specifically intended for full-time students who begin their course work with the fall semester. Students should always consult their online degree planner for the catalog year that they entered the college, and contact their program manager to better understand typical course availability and individual program planning. Please follow link to: http://www.scf.edu/Academics/degree-pathways.asp | ||||
Notes:
|