Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: Criminal Justice Technology [2014] Minimum Credits Required:__________________ | |||
Criminal Justice Technology [2014]Associate in Science Degree(60 Term Hours)Program ManagerGreg Arnold Program GoalTo prepare the student for employment in law enforcement, corrections and other public and private sector related fields. |
||||
General Education Courses
| ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENC 1101 - Written Communication I | (3 Credit Hours) | |||
| ||||
Subtotal Credit Hours: 15
| ||||
Program Specialization CoursesPlease consult the course description section of the Catalog for any prerequisites. | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
POS 1041 - American Government | (3 Credit Hours) | |||
SYG 2000 - Principles of Sociology | (3 Credit Hours) | |||
CCJ 1020 - Introduction to Criminal Justice | (3 Credit Hours) | |||
CJE 1300 - Police Administration and Organization | (3 Credit Hours) | |||
CCJ 2010 - Introduction to Criminology | (3 Credit Hours) | |||
CJJ 2002 - Juvenile Delinquency and Rehabilitation | (3 Credit Hours) | |||
CJE 2600 - Criminal Investigations | (3 Credit Hours) | |||
CJL 2100 - Criminal Law | (3 Credit Hours) | |||
CCJ 1600 - Deviant Behavior | (3 Credit Hours) | |||
CJE 1000 - Introduction to Law Enforcement | (3 Credit Hours) | |||
CJC 1000 - Introduction to Corrections | (3 Credit Hours) | |||
CJE 2640 - Criminalistics I | (3 Credit Hours) | |||
CJL 2130 - Criminal Evidence and Procedures | (3 Credit Hours) | |||
| ||||
Subtotal Credit Hours: 45 | ||||
Total Credit Hours 60 | ||||
Note(s):This program is offered through SCF with articulation opportunities available through Sarasota County Technical Institute (SCTI) and Manatee Technical Institute (MTI). See Criminal Justice Program manager for advisement. Students must take the Major Field Test for Criminal Justice as a requirement for graduation. Articulated credit from a technical college/secondary school may be applicable. Contact Career and Technical Education for more information. Degree PathwayRequired Courses and recommended Sequence: The following is a recommended sequence of courses for completing this program. Developmental courses and prerequisite course requirements, credit load, and/or course availability may affect a student’s individual progress. Course availability within the program sequences is specifically intended for full-time students who begin their course work with the fall semester. Students should always consult their online degree planner for the catalog year that they entered the college, and contact their program manager to better understand typical course availability and individual program planning. Please follow link to: http://www.scf.edu/Academics/degree-pathways.asp | ||||
Notes:
|